| Blossom Barn Nursery Fee Structure For Blossom Barn Pre-School | ||||||
| Hours | Overview | 1 Day | 2 Days | 3 Days | 4 Days | 5 Days |
| School Day 9am to 3pm Standard Rate £60 |
Without Funding | £207 | £415 | £622 | £829 | £1,036 |
| Including up to 15 hours funding | £41 | £83 | £186.55 | £476.73 | £551 | |
| Including up to 30 hours Funding | £41 | £83 | £124 | £166 | £207 | |
| Fees are divided by 11 months with no Invoice due in August Fees are inclusive of Snacks, Nappies, Wipes, Milk, Nappy Cream, Sun cream, and Trips. | ||||||
| Blossom Barn Nursery FEEE FUNDING Structure | ||||||
| Children who attend Blossom Barn will be able to claim funded hours, which help towards the cost of child care. The amount received in funding per child is not at a sufficient rate to cover our set fees therefore there is a consumables charge of £12 per school day. Any hours booked in over your weekly funding entitlement will be charged at our hourly rate. Fees are calculated over 38 weeks of the year and divided equally into 12 months. Example’s shown below. Please contact us for specific requirements. | ||||||
| Examples | 1 day 6 hours funding | 2 days- 12 hours funding | 3 days- 15 hours funding plus 3 hours | 4 days- 15 hours funding plus 9 hours | 5 days- 15 hours funding plus 15 hours | 5 days- 30 hours funding |
| Monthly | £25.33 | £50.67 | £147.25 | £289.75 | £432.25 | £126.67 |
| Funded day fees are inclusive of Nappies, Wipes, Formula, Nappy Cream, Sun cream, Extra-Curricular activities. Children are encouraged to bring a fruit snack. | ||||||
Blossom Barn Nursery Fee Structure For Blossom Barn Pre-School | ||||||
Hours | Overview | 1 Day | 2 Days | 3 Days | 4 Days | 5 Days |
School Day 9am to 3pm | Weekly | £45 | £90 | £135 | £180 | £225 |
Monthly | £142.50 | £285 | £427.50 | £570 | £712.50 | |
School day fees are inclusive of Snacks, Nappies, Wipes, Milk, Nappy Cream, Sun cream, and Extra-Curricular activities. Children need to bring along their Packed Lunch. | ||||||
Afternoon Session | Weekly | £22.50 | £45 | N/A | N/A | N/A |
Monthly | £71.25 | £142.50 | N/A | N/A | N/A | |
Additional Hours are charged at £12 per hour | ||||||
Blossom Barn Nursery FEEE FUNDING Structure | ||||||
Children who attend Blossom Barn will be able to claim funded hours, which help towards the cost of child care. The amount received in funding per child is not at a sufficient rate to cover our set fees therefore there is a consumables charge of £8 per school day. Any hours booked in over your weekly funding entitlement will be charged at our hourly rate. Fees are calculated over 38 weeks of the year and divided equally into 12 months. Example’s shown below. Please contact us for specific requirements. | ||||||
Examples | 1 day 6 hours funding | 2 days- 12 hours funding | 3 days- 15 hours funding plus 3 hours | 4 days- 15 hours funding plus 9 hours | 5 days- 15 hours funding plus 15 hours | 5 days- 30 hours funding |
Monthly | £25.33 | £50.67 | £147.25 | £289.75 | £432.25 | £126.67 |
Funded day fees are inclusive of Nappies, Wipes, Formula, Nappy Cream, Sun cream, Extra-Curricular activities. Children are encouraged to bring a fruit snack. | ||||||
A Modern Pre-school with Traditional Values
A Modern Pre-school with Traditional Values
